| S.No. | Brand | Composition | Packing |
|---|---|---|---|
| 1 | OFLONEXT | Ofloxacin 0.3% + Hydroxyporpylmethylcellulose 0.25% Eye drops | 5ML |
| 2 | OFLONEXT-K | Ofloxacin 0.3% + Ketorolac Tromethamine 0.5% + Hydroxyporpylmethylcellulose 0.25% Eye drops | 3ML |
| 3 | MOXINEXT | Moxifloxacin 0.5% + Hydroxyporpylmethylcellulose 0.25% Eye drops | 10ML |
| 4 | MOXINEXT-K | Moxifloxacin 0.5% + Ketorolac Tromethamine 0.5% + Hydroxyporpylmethylcellulose 0.25% Eye drops | 5ML |
| 5 | OLOSAFE | Olopatadine 0.1% Eye Drops | 5ML |
| 6 | FLUNEXT | Flurbiprofen Sodium 0.03% Eye drops | 5ML |
| 7 | B-SAFE | Boric Acid1.25% + Sodium Chloride 0.05% + Naphazoline 0.056% + Zinc 0.012%, Chlorpheniramine Maleate 0.01% Eye drops | 10ML |
| 8 | S-FIX | Sodium Carboxymethylcellulose 0.5% | 10ML |
| 9 | FENEXT PLUS | Tropicamide 0.8% + Phenylepherine 5% + Benzalkonium Chloride 0.01% | 5ML |
| 10 | TIMNEXT | Timolol Maleate 0.5% + Stabilized Oxychloro Complex 0.005% Eye Drops | 5ML |
| 11 | NETOB | Tobramycin 0.3% Eye Drops | 10ML |
| 12 | NETOB-F | Tobramycin 0.3% + Fluorometholone 0.1% Eye/Ear Drops | 5ML |
| 13 | KITNEXT | Ketorolac tromethamine 0.5% Eye Drops | 10ML |
| 14 | SAFEDONE | Polyvinyl Alcohol 14mg.+ Povidone 6 mg. + Sodium Perborate 0.28% per ml. Lubricating Eye Drops | 5ML |

